My Station Weather Conditions
Observations are powered by a Personal Weather Station
RAW METAR:
RAW METAR:
68.1 °F
AQI: 64 (moderate)
Warren
Warren
Feels like: 73.7 °F
| High | Low |
| 68.1 °F | 68.0 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 66.0 °F |
| THSW | 68.0 °F |
| Outside Humidity | 92% |
| Rain | 0.00 in 0.00 in/hr |
| dayET | Invalid observation |
| Cloud Base | 1524 feet |
| UV Index | 0.0 |
| Solar Radiation | 0 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 68.1 °F | Low: | 68.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 96.4 °F | Low: | 49.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 33 mph |
| Total Rain: | 2.44 in | Highest Rate: | 4.88 in/hr |
Recent Local Earthquake
Convective Potential
Wild Fires
Cleveland Forecast Discussion
Pittsburgh Forecast Discussion
Homepage View more here.

